 |
Captain Cal
| Age: | 62 |
| Height: | 5ft 7in |
| Eyes: | Blue |
| Neck: | 16 |
| Jacket: | 44 |
| Shoe: | 9 |
|
Seattle
, Washington
, United States
|
Stage |
| 1776 | Roger Sherman | Bremerton Comm. Theatre | |
Sweeney Todd | Chorus | Kauai Comm. Players | |
Odd Couple | Stage Manager | Kauai Intl. Theatre | |
Road to Mecca | Stage Manager, Lights | Kauai Intl. Theatre | |
Playback theatre | cast | Talk Story Playback Theatre | |
Improv | cast | Sunshine Theater | |
Hair | Hubert and Cop | Kauai Intl. Theatre | |
Jesus Story | Pontius Pilate, Roman soldier | Belfair Comm. Bapt. Church | |
Into the Woods | Jack | N. Mason Comm. Players | |
Bad Day at Gophers Breath | Dopey | N. Mason Comm. Players | |
Once Upon a Matterss | Prince Dauntless | N. Mason Comm. Players | |
Little Shop of Horrors | Mr. Mushnik | N. Mason Comm. Players | |
Pajama Game | Heins | N. Mason Comm. Players | |
Music Man | Marcellus Washburn | N. Mason Comm. Players | |
Mash | Ho Jon | N. Mason Comm. Players | |
South Pacific | Stew Pot | N. Mason Comm. Players | |
|
Film |
| To End All Wars | Extra | |
Cen. 21 project video | Narrator | Sand Hill Elementary | |
|
Training |
| Acting for Film and TV | Gabriel Baron | Kim Brooke Group |
Special Interests |
| 100 ton Near Coastal Msters License towing and sail endorsements, Teacher pre-first to college, expressions (wiggle ears too), dancing, singing, Duck Driver |
|